- 1H1i. Table 1.3. Key differences between the VM 1.0/MM 1.0 and MM 2.0 operating systems.
Category | VM 1.0/MM 1.0 | MM 2.01 |
Primary dimension | Vertical | Horizontal plus vertical |
Focus | Individual (high performing individuals) | Teams (high performing teams) |
Leader | Must have direct reports | Must lead at least one team; does not need direct reports. Her job must be to primarily fill the role of the leader as opposed to the professional. |
Leader value | Span of control | Span of accountability and ability to build high performing teams |
Governance | Vertical, within functions | Cross-functional through Steering Councils for sectors and vectors |
Alignment | Vertical | Horizontal |
Optimization | Vertical areas – Bottom up Individuals optimized over teams | Sectors, vectors – Top down (see Section 1I1 for definitions of sectors and vectors). Teams optimized over individuals. |
Performance review | Depends primarily on boss’s2 view-point | Depends on accountability portfolio and feedback from team members, team leaders, internal customers, coach, etc. |
Standardization | Within vertical areas | Across the enterprise and for functional technologies within functions |
Organizational goals | Only individual goals | Team goals and individual goals |
Type of goals | Stretch | Achievable |
Deploying strategy | Down through vertical hierarchy | Down through sectors, vectors |
Key relationship(s) | Boss/direct report | Customer/supplier and team relationships |
Management approach | Directive | Collaborative |
Methodologies | Individual | Team-based |
Accountability | Reactive, assigned | Proactive, voluntary |
Management/leadership | Management or leadership | Management and leadership |
[1] Many of the concepts delineated in this chart will be introduced in later sections.